Event Date Norm Opportunities Event Title  
  45 Jun 1, 2012 None 5th Metropolitan Chess Workshop (Instructional Class)  
  46 Jun 6, 2012 IM 19th Metropolitan Chess FIDE Invitational  
  47 Jun 8, 2012 None 20th Metropolitan Chess FIDE Qualifier  
  48 Jul 11, 2012 IM 20th Metropolitan Chess FIDE Invitational  
  49 Jul 13, 2012 None 21st Metropolitan Chess FIDE Qualifier  
  50 Aug 3, 2012 GM/IM 21st Metropolitan Chess FIDE Invitational  
  51 Aug 3, 2012 None 22nd Metropolitan Chess FIDE Qualifier  
  52 Aug 9, 2012 None 2nd Metropolitan Invitational Camp (w/ World Champion Viswanathan Anand)  
  53 Aug 13, 2012 GM/IM 2nd Metropolitan Chess FIDE International  
           

 

 

*** The above list may not represent all Metropolitan Chess, Inc. related events. Please check back to keep informed on Metropolitan Chess, Inc. events and/or subscribe to our e-newsletter at the top right corner to be informed of upcoming events.

 

** Click on the recent tournament listings below to view crosstables of past, current, and upcoming events.

 

* The bold text highlights the most recent upcoming events. Special events are listed in bold as well.




Recent Tournaments

  • 18th Metropolitan Chess FIDE Invitational
    # NAME FIDE FED ROUND NUMBER TOTAL
    1 2 3 4 5 6 7 8 9
    1  Akopyan, Harutyun  2243  USA  D10  L2  D3  W4  L5  L6  D7  W8  L9  3.5
    2  Kameswaran, Visweswaran  2281  IND  W9  W1  W10  L3  D4  D5  L6  L7  L8  4.0
    3  Amanov, Zhanibek  2404  KAZ  W8  D9  D1  W2  W10  D4  L5  D6  D7  5.5
    4  Duckworth, Mark  2317  USA  D7  D8  W9  L1  D2  D3  D10  W5  L6  4.5
    5  Liou, Yian  2293  USA  L6  W7  D8  D9  W1  D2  W3  L4  D10  5.0
    6  Yankovsky, Roman  2438  RUS  W5  W10  L7  W8  W9  W1  W2  D3  W4  7.5
    7  Kavutskiy, Konstantin  2302  USA  D4  L5  W6  D10  D8  D9  D1  W2  D3  5.0
    8  Remlinger, Larry  2399  USA  L3  D4  D5  L6  D7  L10  W9  L1  W2  3.5
    9  Purcell, Brendan  2015  USA  L2  D3  L4  D5  L6  D7  L8  L10  W1  2.5
    10  Manukyan, Garush  2279  ARM  D1  L6  L2  D7  L3  W8  D4  W9  D5  4.0
  • 19th Metropolitan Chess FIDE Qualifier
    # Name Rating Fed Round Number Total
    1 2 3 4 5 6 7 8 9
    1                          
    2                          
    3                          
    4                          
    5                          
    6                          
    7                          
    8                          
    9                          
    10                          
  • 17th Metropolitan Chess FIDE Invitational
    # NAME FIDE FED ROUND NUMBER TOTAL
    1 2 3 4 5 6 7 8 9
    1  Amanov, Zhanibek  2404  KAZ  W10  D2  D3  W4  D5  W6  W7  L8  W9  6.5
    2  Matikozyan, Andranik  2409  ARM  W9  D1  W10  W3  D4  W5  D6  W7  W8  7.5
    3  Clawitter, Craig  2097  USA  L8  W9  D1  L2  W10  D4  D5  L6  W7  4.5
    4  Sevian, Samuel  2223  USA  W7  L8  W9  L1  D2  D3  W10  W5  L6  5.0
    5  Casella, Michael  2248  USA  W6  L7  L8  D9  D1  L2  D3  L4  W10  3.5
    6  Duckworth, Mark  2317  USA  L5  W10  W7  L8  L9  L1  D2  W3  W4  4.5
    7  Visweswaran, Kameswaran  2281  IND  L4  W5  L6  L10  L8  W9  L1  L2  L3  2.0
    8  Yankovsky, Roman  2438  RUS  W3  W4  W5  W6  W7  D10  W9  W1  L2  7.5
    9  Akopian, Robert  2077  USA  L2  L3  L4  D5  W6  L7  L8  L10  L1  1.5
    10  Tatum, Kofi  2045  USA  L1  L6  L2  W7  L3  D8  L4  W9  L5  2.5
  • 18th Metropolitan Chess FIDE Qualifier
    # Name Rating Fed Round Number Total
    1 2 3 4 5 6 7 8 9
    1                          
    2                          
    3                          
    4                          
    5                          
    6                          
    7                          
    8                          
    9                          
    10                          
  • 16th Metropolitan Chess FIDE Invitational
    # NAME FIDE FED ROUND NUMBER TOTAL
    1 2 3 4 5 6 7 8 9
    1  Carreto, Giovanni  2261  MEX  L10  L2  D3  D4  L5  L6  D7  L8  L9  1.5
    2  Bodek, Michael  2232  USA  W9  W1  D10  D3  L4  W5  L6  D7  W8  5.5
    3  Troff, Kayden  2257  USA  D8  L9  D1  D2  D10  W4  D5  D6  D7  4.5
    4  Amanov, Zhanibek  2402  KAZ  W7  D8  W9  D1  W2  L3  D10  D5  F--  6.0
    5  Kavutskiy, Konstantin  2315  USA  D6  D7  D8  L9  W1  L2  D3  D4  D10  4.0
    6  Matikozyan, Andranik  2414  ARM  D5  L10  D7  D8  W9  W1  W2  D3  U--  5.0
    7  Remlinger, Larry  2403  USA  L4  D5  D6  L10  D8  D9  D1  D2  D3  3.5
    8  King, Alexander  2081  USA  D3  D4  D5  D6  D7  D10  L9  W1  L2  4.0
    9  Kretchetov, Alexandre  2347  RUS  L2  W3  L4  W5  L6  D7  W8  L10  W1  4.5
    10  Wang, Philip Xiao  2372  USA  W1  W6  D2  W7  D3  D6  D4  W9  D5  6.5
  • 17th Metropolitan Chess FIDE Qualifier
    # Name Rating Fed Round Number Total
    1 2 3 4 5 6 7 8 9
    1                          
    2                          
    3                          
    4                          
    5                          
    6                          
    7                          
    8                          
    9                          
    10                          
  • 15th Metropolitan Chess FIDE Invitational
    # NAME FIDE FED ROUND NUMBER TOTAL
    1 2 3 4 5 6 7 8 9
    1  Amanov, Zhanibek  2402 KAZ  D10  W2  D3  D4  D5  W6  W7  D8  D9  6.0
    2  Clawitter, Craig  2082 USA  W9  L1  D10  D3  L4  L5  D6  D7  L8  3.0
    3  Duckworth, Mark  2313 USA  L8  W9  D1  D2  L10  D4  W5  W6  D7  5.0
    4  Matikozyan, Andranik  2414 ARM  W7  D8  W9  D1  W2  D3  W10  L5  D6  6.0
    5  Kavutskiy, Konstantin  2315 USA  D6  W7  D8  D9  D1  W2  L3  W4  D10  5.5
    6  Akopyan, Harutyan  2279 USA  D5  D10  D7  L8  D9  L1  D2  L3  D4  3.0
    7  Kudryavtsev, Vadim  2151 RUS  L4  L5  D6  D10  L8  L9  L1  D2  D3  2.0
    8  Sevillano, Enrico  2490 USA  W3  D4  D5  W6  W7  W10  W9  D1  W2  7.5
    9  Manukyan, Garush  2303 ARM  L2  L3  L4  D5  D6  W7  L8  D10  D1  3.0
    10  Gupta, Ankit  2175 USA  D1  D6  D2  D7  W3  L8  L4  D9  D5  4.0
  • 16th Metropolitan Chess FIDE Qualifier
    # Name Rating Fed Round Number Total
    1 2 3 4 5 6 7 8 9
    1                          
    2                          
    3                          
    4                          
    5                          
    6                          
    7                          
    8                          
    9                          
    10                          
  • 14th Metropolitan Chess FIDE Invitational - (IM Norm)
    # NAME FIDE FED ROUND NUMBER TOTAL
    1 2 3 4 5 6 7 8 9
    1  Akopian, Robert  2053  USA  L10  L2  L3  W4  L5  L6  L7  W8  D9  2.5
    2  Abrahamyan, Tatev  2264  USA  W9  W1  W10  L3  L4  L5  W6  D7  D8  5.0
    3  Carreto, Giovanni  2242  MEX  W8  L9  W1  W2  D10  D4  L5  W6  L7  5.0
    4  Kavutskiy, Konstantin  2303  USA  W7  W8  L9  L1  W2  D3  W10  W5  L6  5.5
    5  Stopa, Jacek  2482  POL  W6  L7  L8  W9  W1  W2  W3  L4  W10  6.0
    6  Amanov, Zhanibek  2411  KAZ  L5  W10  L7  D8  D9  W1  L2  L3  W4  4.0
    7  Aleskerov, Faik  2339  AZE  L4  W5  W6  W10  D8  D9  W1  D2  W3  6.5
    8  Lee, Dan  2264  USA  L3  L4  W5  D6  D7  L10  L9  L1  D2  2.5
    9  Remlinger, Larry  2409  USA  L2  W3  W4  L5  D6  D7  W8  L10  D1  4.5
    10  Akopyan, Harutyun  2233  USA  W1  L6  L2  L7  D3  W8  L4  W9  L5  3.5
  • 13th Metropolitan Chess FIDE Invitational - (GM Norm)
    # NAME FIDE FED ROUND NUMBER TOTAL
    1 2 3 4 5 6 7 8 9
    1  Ginsburg, Mark  2367  USA  D10  W2  D3  L4  L5  L6  L7  D8  L9  2.5
    2  Kiewra, Keaton  2360  USA  W9  L1  L10  W3  D4  L5  L6  L7  D8  3.0
    3  Matikozyan, Andranik  2457  ARM  D8  D9  D1  L2  D10  L4  D5  D6  L7  3.0
    4  Sevillano, Enrico  2461  USA  D7

     D8

     W9  W1  D2  W3  D10  W5  D6  6.5
    5  Georgiev, Vladimir  2553  MKD  D6  L7  W8  D9  W1  W2  D3  L4  D10  5.0
    6  Kekelidze, Mikheil  2443  GEO  D5  D10  W7  W8  W9  W1  W2  D3  D4  7.0
    7  Yankovsky, Roman  2397  RUS  D4  W5  L6  D10  L8  W9  W1  W2  W3  6.0
    8  Molner, Mackenzie  2455  USA  D3  D4  L5  L6  W7  D10  D9  D1  D2  4.0
    9  Arnold, Marc Tyler  2504  USA  L2  D3  L4  D5  L6  L7  D8  D10  W1  3.0
    10  Khachiyan, Melikset  2474  USA  D1  D6  W2  D7  D3  D8  D4  D9  D5  5.0
  • 15th Metropolitan Chess FIDE Qualifier
    # NAME USCF FIDE ROUND NUMBER TOTAL
    1 2 3 4 5 -- -- -- --
    1                          
    2                          
    3                          
    4                          
    5                          
    6                          
    7                          
    8                          
    9                          
    10                          
  • 12th Metropolitan Chess FIDE Invitational
    # NAME FIDE FED ROUND NUMBER TOTAL
    1 2 3 4 5 6 7 8 9
    1  Matikozyan, Andranik  2457  ARM D10  D2  D3  D4  D5  D6  L7  D8  D9  4.0
    2  Kavutskiy, Konstantin  2303  USA  L9  D1  D10  D3  W4  W5  D6  W7  D8  5.5
    3  Amanov, Zhanibek  2411  KAZ  L8  D9  D1  D2  W10  W4  W5  W6  W7  6.5
    4  Haessel, Dale  2211  CAN  L7  L8  W9  D1  L2  L3  L10  D5  L6  2.0
    5  Casella, Michael  2268  USA  L6  L7  D8  W9  D1  L2  L3  D4  D10  3.0
    6  Kudryavtsev, Vadim  2097  RUS  W5  L10  L7  D8  W9  D1  D2  L3  W4  4.5
    7  Taylor, Timothy  2296  USA  W4  W5  W6  L10  W8  L9  W1  L2  L3  5.0
    8  Abrahamyan, Tatev  2264  USA  W3  W4  D5  D6  L7  L10  W9  D1  D2  5.0
    9  Troff, Kayden  2279  USA  W2  D3  L4  L5  L6  W7  L8  L10  D1  3.0
    10  Akopyan, Harutyan  2233  USA  D1  W6  D2  W7  L3  W8  W4  W9  D5  6.5
  • 14th Metropolitan Chess FIDE Qualifier
    # NAME USCF FIDE ROUND NUMBER TOTAL
    1 2 3 4 5 -- -- -- --
    1  Akopian, Robert  2146                      4.0
    2  Clawitter, Craig  2190                      3.5
    3  Stevens, Lawrence  2100                      3.5
    4  Lu, Albert  2120                      3.0
    5  Mousseri, Daniel  2095                      3.0
    6  Panchanatham, Vignesh  2067                      3.0
    7  Bykovtsev, Agata  1903                      3.0
    8  Sobel, Simone  1872                      3.0
    9  Gupta, Ankit  2277                      2.5
    10  Borgen, Richard  2164                      2.5
    11  Viswanadha, Kesav  2142                      2.5
    12  Gojich, Alexander  2067                      2.0
    13  Wheeler, Cameron  2164                      2.0
    14  Sheng, Joshua  2098                      2.0
    15  Beilin, Allan  2053                      2.0
    16  Hilby, Craig  2046                      2.0
    17  Ruiz Jr, Alejandro  2065                      1.5
    18  Quercia, Dylan  1938                      1.5
    19  Kim, Willis  2110                      0.5
    20  Jain, Shaurya  1940                      0.5
  • 13th Metropolitan Chess FIDE Qualifier
    # NAME USCF FIDE ROUND NUMBER TOTAL
    1 2 3 4 5 -- -- -- --
    1  Viswanadha, Kesav  2122  2020  H--  W3  W10  W11 D2          4.0
    2  Iyengar, Udit  2082  1995  H--  W8  W7  D9  D1          3.5
    3  Liao, Simone  2075  1810  H--  L1  D15  W10  W9          3.0
    4  Gojich, Alexander  2060  UNR  H--  L9 W14 W7 D5          3.0
    5  Ruiz, Alejandro  2054  2023  H--  H--  H-- W8 D4          3.0
    6  Gupta, Ankit  2289  2181  D14  D11 H-- H-- H--          2.5
    7  Xia, Yusheng  2140  2070  H--  W14 L2 L4 W11          2.5
    8  Lu, Albert  2128  2043  H--  L2 W13 L5 W15          2.5
    9  Polsky, Ryan  1957  1899  H--  W4 D11 D2 L3          2.5
    10  Bykovtsev, Agata  1899  UNR  H--  W15 L1 L3 W14          2.5
    11  Sobel, Simone  1876  1840  W15  D6 D9 L1 L7          2.0
    12  Phillips, Jeff  2206  2111  H--  H--  H--  U--  U--          1.5
    13  Akopian, Robert  2155  2053  H--  H--  L8  H--  U--          1.5
    14  Beilin, Allan  2033  1917  D6  D7 L4  W15 L10          1.5
    15  Korba, Nicky  1844  UNR  L11  L10 D3  L14 L8          0.5
  • 12th Metropolitan Chess FIDE Qualifier
    # NAME USCF FIDE ROUND NUMBER TOTAL
    1 2 3 4 5 -- -- -- --
    1  Phillips, Jeff 2200  2111 H-- H-- W7 W5 W4          4.0
    2  Xia, Yusheng 2136  2070 H-- W9 D4 D3 D6          3.0
    3  Lu, Albert 2094  2043 H-- W11 D5 D2 D9          3.0
    4  Iyengar, Udit 2048  1995 W6 D5 D2 W8 L1          3.0
    5  Sheng, Joshua 2071  UNR W12 D4 D3 L1 W11          3.0
    6  Akopian, Robert 2153  2053 L4 H-- W10 H-- D2          2.5
    7  Quercia, Dylan 1881  1968  H--  W12  L1  D11 H--          2.5
    8  Gupta, Ankit 2307  2181  H--  D10  H-- L4 H--          2.0
    9  Ruiz, Alejandro Jr 2056  2023  D11  L2 H-- D10 D3          2.0
    10  Cachay, John Jefferson 1995  2025  H--  D8  L6  D9  H--          2.0
    11  Kamgar, Leo 1888  1926  D9  L3  W12  D7  L5          2.0
    12  Sobel, Simone 1903  1840  L5  L7  L11  U--  U--          0.0
  • 11th Metropolitan Chess FIDE Invitational
    # NAME FIDE FED ROUND NUMBER TOTAL
    1 2 3 4 5 6 7 8 9
    1  Ravichandran, Siddharth  2387  IND  D10  L2  D3  W4  W5  L6  D7  D8  D9  4.5
    2  Amanov, Zhanibek  2382  KAZ  W9  W1  W10  D3  D4  D5  L6  W7  L8  5.5
    3  Khachiyan, Melikset  2505  USA  W8  L9  D1  D2  L10  D4  D5  D6  D7  4.0
    4  Matikozyan, Andranik  2451  ARM  D7  W8  D9  L1  D2  D3  D10  D5  L6  4.0
    5  Molner, Mackenzie  2447  USA  L6  D7  W8  W9  L1  D2  D3  D4  L10  4.0
    6  Gareev, Timur  2613  UZB  W5  D10  W7  W8  L9  W1  W2  D3  W4  7.0
    7  Altounian, Levon  2431  USA  D4  D5  L6  L10  D8  L9  D1  L2  D3  2.5
    8  Ginsburg, Mark  2387  USA  L3  L4  L5  L6  D7  L10  D9  D1  W2  2.5
    9  Panjwani, Raja  2420  CAN  L2  W3  D4  L5  W6  W7  D8  L10  D1  4.5
    10  Bojkov, Dejan  2544  BUL  D1  D6  L2  W7  W3  W8  D4  W9  W5  6.5
  • 1st Metropolitan Chess FIDE International
    # Name Rating Fed Round Number Total
    1 2 3 4 5 6 7 8 9
    1  Michael Adams 2715 ENG  W44  W20  W6  D2  W8  W16 D3   D7 W10 

    7.5

    2  Loek Van Wely 2683 NED  W45  W19  W10  D1  W5  L3 W21   D6  D8 6.5
    3  Timur Gareev 2613 UZB  W46  W22  D14  W4  D25  W2  D1  D8  D6 6.5
    4  Varuzhan Akobian 2613 USA  W47  W21  W18  L3 D14  D15  H--  D16  W20 6.0
    5  Alejandro Ramirez 2592 USA  W48  D24  W34  W13  L2  D25  D17  U-- U--  4.5
    6  Robert Ruck 2569 HUN  W49  W26  L1  W27  W18  D10  W22  D2  D3 6.5
    7  Dejan Bojkov  2544  BUL  W50  D28  W31  D14  L16  W47  W25  D1  W15 6.5
    8  Mesgen Amanov  2544  TKM  W51  D27  W33  W15  L1  W19  W10  D3  D2 6.5
    9  Melikset Khachiyan  2505  USA  W52  D30  D28  D34  L31  U--  U--  U--  U-- 2.5
    10  Robert Hungaski  2495  USA  W53  W29  L2  W36  W28  D6  L8  W31  L1 5.5
    11  Enrico Sevillano  2492  USA  W54  L34  D55  W43  W27  L21  D59  W49  D22 5.5
    12  Salvijus Bercys  2487  USA  W55  D31  W35  L25  D37  D38  D41  W59  D21 5.5
    13  Dmitry Gurevich  2479  USA  D56  W43  W30  L5  W35  L22  W52  D54  D24 5.5
    14  Andranik Matikozyan  2451  ARM  W57  W39  D3  D7  D4  D31 D20  W25  L16 5.5
    15  Mackenzie Molner  2447  USA  W58  D41  W32  L8  W34  D4 D31 W38  L7 5.5
    16  Conrad Holt  2438  USA  W59  D40  D37  W29  W7  L1  W60 D4  W14 6.5
    17  Darwin Yang  2434  USA  D60  D56  D54  W52  D62  W37  D5 D21  W28 6.0
    18  Levon Altounian  2431  USA  W61  W42  L4  W39  L6  D54  D43  W55  D41 5.5
    19  Raja Panjwani  2420  CAN  W62  L2  W56  D69  W41  L8  L54 U--  U-- 3.5
    20  Mas Hafizulhilmi  2416  MAS  W63  L1  D59  D54  W76  W42 D14  D22   L4 5.0
    21  Daniel Rensch  2410  USA  W64  L4  W58  D62  W69  W11  L2 D17  D12 5.5
    22  Michael Lee  2395  USA  W65  L3  W61  D37  W49  W13  L6 D20  D11 5.5
    23  Mark Ginsburg  2387  USA  D66  D60  L62  D58  H--  W71  W42  D43  W54 5.5
    24  Siddharth Ravichandran  2387  IND  W67  D5  D40  D49  D38 L59   W47  W60  D13 5.5
    25  Zhanibek Amanov  2382  KAZ  D68  W66  W41  W12  D3  D25  L7  L14 W59  5.5
    26  Jack Peters  2377  USA  W69  L6  D60  D55  L47  L63  W68  D51  W78 4.5
    27  Joel Banawa  2374  USA  W70  D8  W25  L6 L11   H--  W62  H--  H-- 5.0
    28  Philip Xiao Wang  2371  USA  W71  D7  D9 W40 L10   L60  W51  W63  L17 5.0
    29  Bence Szabo  2362  HUN  W72  L10  W64 L16 W50   D62  L38  D52  W53 5.0

    30

     William Duckworth  2352  USA  W73  D9  L13  D59 D51   W67  D49  D80  W48 5.5
    31  Keaton Kiewra  2351  USA  W74  D12  L7  W71 W9   D14  D15  L10  W80 5.5
    32  Tatev Abrahamyan  2343  USA  D75  W79  L15  L76 W74   D51  L80  U--  U-- 3.0
    33  Alexandre Kretchetov  2340  RUS  D76  W68  L8  D60 D55   L52  U--  U-- U-- 2.5
    34  Jonathan Tayar  2335  CAN  W77  W11  L5  D9 L15   D55  D56  W62  D43 5.0
    35  Robby Adamson  2324  USA  D78  W76  L12  W68 L13   U--  U--  U-- U--  2.5
    36  Yian Liou  2299  USA  D79  D75  W63  L10  L54  W65  L55  W47  D52 4.5
    37  Howard Jed Chen  2293  USA  D80  W78  D16  D22  D12  L17  L67  W65  W55 5.0
    38  Garush Manukyan  2292  ARM  H--  H--  H--  W80 D24   D12  W29  L15  W56 5.5
    39  Elliott Joseph Liu  2291  USA  W82  L14  W65  L18 L59   W68  L63  U--  U-- 3.0
    40  Leon D Piasetski  2289  CAN  W83  D16  D24  L28  L60  D72  L64  W76  W62 4.5
    41  Kayden Troff  2282  USA  W84  D15  L25  W75  L19  W69  D12  W67  D18 5.5
    42  Timothy Taylor  2279  USA  W85  L18  L69  W65  W63  L20  L23  W71  W60 5.0
    43  Alexander Chua  2278  USA  W86  L13  D71  L11 W73   W76  D18  D23  D34 5.0
    44  Joshua Sinanan  2273  USA  L1  L63  W79  W64 L67   D74  D71  L53  L68 3.0
    45  Alisa Melekhina  2263  USA  L2  L80  L74  W79 D70   W66  W78  L56  U-- 3.5
    46  Alex Cherniack  2262  USA  L3  L65  D73  W81 L71   D70  W84  D69  W72 4.5
    47  Alex Barnett  2254  USA  L4  L64  W83  W70  W26  L7  L24  L36  L71 3.0
    48  Giovanni Carreto  2251  MEX  L5  L69  W77  L63 D80   W73  W72  W64  L30 4.5
    49  Richard Wang  2240  CAN  L6  W70  W72  D24 L22   W58  D30  L11  D63 4.5
    50  Ali Morshedi  2238  USA  L7  L71  W82  W61 L29   L80  D81  U--  U-- 2.5
    51  Eugene Yanayt  2236  USA  L8  H--  H-- W72  D30  D32  L28  D26  D69 4.0
    52  Konstantin Kavutskiy  2225  USA  L9  W73  D75  L17 W78   W33  L13  D29 D36  4.5
    53  Michael Kleinman  2221  CAN  L10  L72  D84  L78  W79  W86  D69  W44  L29 4.0
    54  Eric Rosen  2216  USA  L11  W77  D17  D20 W36   D18  W19  D13  L23 5.0
    55  Harutyan Akopyan  2213  USA  L12  W74  D11  D26  D33  D34  W36  L18  L37 4.0
    56  Dale Haessel  2211  CAN  D13  D17  L19  L74 W77   W84  D34  W45  L38 4.5
    57  Jeff Arnold  2206  USA  L14  U-- U--  U--  U--  U-- U-- U-- U-- 0.0
    58  Ryan Milistis  2203  USA  L15  W82  L21  D23 W75   L49  W74  U--  U-- 3.5
    59  Dereque Kelley  2203  USA  L16  W83  D20  D30 W39   W24  D11  L12  L25 4.5
    60  Michael Bodek  2191  USA  D17  D23  D26  D33 W40   W28  L16  L24  L45 4.0
    61  Lorena Zepeda  2187  ESA  L18  W84  L22  L50 L72   L78  D79  W86  W75 3.5
    62  Michael Langer  2180  USA  L19  W86  W23  D21 D17   D29  L27  L34  L40 3.5
    63  Adarsh Jayakumar  2177  USA  L20  W44  L36  W48 L42   W26  W39  L28  D49 4.5
    64  Samuel Sevian  2172  USA  L21  W47  L29  L44 D86   W75  W40  L48  U-- 3.5
    65  Alessandro Steinfl  2164  ITA  L22  W46  L39  L42  W81  L36  W70  L37  W76 4.0
    66  Benjamin Marmont  2154  USA  D23  L25  L76  L84 W85   L45  W86  W81  U-- 3.5
    67  Takashi Kurosaki  2131  USA  L24  H--  W78  H--  W44  L30  W37  L41  H-- 4.5
    68  Vincent Huang  2128  USA  D25  L33  W85  L35 D84   L39  L26  W83  W44 4.0
    69  Michael Wil Brown  2121  USA  L26  W48  W42  D19 L21   L41  D53  D46  D51 4.0
    70  Craig Clawitter  2118  USA  L27  L49  W86  L47 D45   D46  L65  D84  D77 3.0
    71  Jimmy Heiserman  2111  USA  L28  W50  D43  L31 W46   L23  D44  L42  W47 4.0
    72  Varun Krishnan  2099  USA  L29  W53  L49  L51 W61   D40  L48  W75  L46 3.5
    73  Christian Tanaka  2098  USA  L30  L52  D46  W85  L43  L48  L83  D77  W82 3.0
    74  Amanda Mateer  2096  USA  L31  L55  W45  W56 L32   D44  L58  L78  W83 3.5
    75  Thomas Ulrich  2093  USA  D32  D36  D52  L41 L58   L64  W85  L72  L61 2.5
    76  Jeff Phillips  2071  USA  D33  L35  W66  W32 L20   L43  H--  L40  L65 3.0
    77  Sonia Zepeda  2068  ESA  L34  L54  L48  W83 L56   L81  W82  D73  D70 3.0
    78  Robert Akopian  2047  USA  D35  L37  L67  W53 L52   W61  L45  W74  L26 3.5
    79  Bobby Hall  2044  USA  D36  L32  L44  L45 L53   D83  D61  L82  D81 2.0
    80  Kofi Tatum  1995  USA  D37  W45  L27  L38 D48   W50  W32  D30  L31 4.5
    81  Kesav Viswanadha  1919  USA H--  H--  U--  L46 L65   W77  D50  L66  D79 3.0
    82  Michael Anderson  1900  USA  L39  L58  L50  L86 L83   L85  L77  W79  L73 1.0
    83  Amier Hamzah  1800  MAS  L40  L59  L47  L77 W82   D79  W73  L68  L74 2.5
    84  Jonathan Soo Hoo  UNR  USA  L41  L61  D53  W66 D68   L56  L46  D70  U-- 2.5
    85  Alejandro Ruiz Jr  UNR  USA  L42  H--  L68  L73 L66   W82  L75  U--  U-- 1.5
    86  Dylan Quercia  UNR  USA  L43  L62  L70  W82 D64   L53  L66  L61  U-- 1.5

     

  • 11th Metropolitan Chess FIDE Qualifier
    # NAME USCF FIDE ROUND NUMBER TOTAL
    1 2 3 4 5 -- -- -- --
    1  Damasco, Gil  2027  UNR  W6 W2 D3 W5 H--          4.0
    2  Mousseri, Daniel  2037  UNR  W4 L1 W5 W7 W8          4.0
    3  Richter, Paul  2052  1958  W7 D5 D1 W6 F--          3.0
    4  Kamgar, Leo  1890  1926  L2  L6  W7 W8 X0          3.0
    5  Polsky, Ryan  1954  1899 W8 D3 L2 L1 W6          2.5
    6  Minasyan, David  1899  UNR L1 W4 W8 L3 L5          2.0
    7  Sobel, Simone  1943  1840 L3 L8 L4 L2 B--          1.0
    8  Salvaryan, Hovanes  1627  UNR L5 W7 L6 L4 L2          1.0
  • 10th Metropolitan Chess FIDE Qualifier
    # Name Rating Fed Round Number Total
    1 2 3 4 5 6 7 8 9
    1                          
    2                          
    3                          
    4                          
    5                          
    6                          
    7                          
    8                          
    9                          
    10                          
  • 9th Metropolitan Chess FIDE Qualifier
    # NAME USCF FIDE ROUND NUMBER TOTAL
    1 2 3 4 5 6 -- -- --
    1  Kamgar, Leo  1813  1926  H--  L7  W13  W10  W4  U--        3.5
    2  Quercia, Dylan  1811  1968  D3  W13 D6 H-- W9  U--        3.5
    3  Stevens, Lawrence Jay  2104  2026  D2  W11  D5  H--  H--  U--        3.0
    4  Kim, Willis  2084  1964  W15  D6  W7  D5  L1  U--        3.0
    5  Lu, Albert  2081  2043  H--  W10  D3  D4  D6  U--        3.0
    6  Hall, Bobby  2095  2007  W13  D4  D2  D9  D5  U--        3.0
    7  Ondangan, Ruben  2181  2064  D9  W1  L4  H--  H--  U--        2.5
    8  King, Alexander  2126  UNR  H--  D9 L10 W13 H--  U--        2.5
    9  Sobel, Simone  1925  1840  D7 D8 W11 D6 L2 U--        2.5
    10  West, Vanessa  2195  2058  D11 L5 W8 L1 H-- U--        2.0
    11  Sheng, Joshua  2027  UNR  D10 L3 L9 H-- U-- U--        1.5
    12  Amanov, Zhanibek  2467  2411  U-- U-- U-- U-- U-- W13        1.0
    13  Annie Wang  1741  UNR  L6  L2  L1  L8 B-- L12        1.0
    14  Ruiz, Alejandro Jr.  2087  2023  H--  U-- U--  U--  U-- U--        0.5
    15  Phillips, Jeff  2209  2111  L4 U-- U-- U-- U--  U--        0.0
  • 8th Metropolitan Chess FIDE Qualifier
    # NAME USCF FIDE ROUND NUMBER TOTAL
    1 2 3 4 5 -- -- -- --
    1  Phillips, Jeff  2219  2079  H--  H--  L7  U--  U--          1.0
    2  West, Vanessa  2218  2095  L10  X12  L9  U--  U--          1.0
    3  Ondangan Jr, Ruben  2204  UNR  W11  W9  D5  H--  H--          3.5
    4  Stevens, Lawrence Jay  2134  2056  H--  D6  W14  D9  D7          3.0
    5  Xia, Yusheng  2107  2088  W12  W10  D3  W7  D8          4.0
    6  Lu, Albert  2083  1966  H--  D4  W10  L8  W15          3.0
    7  Ruiz Jr, Alejandro  2076  UNR  W13  W14  W1  L5  D4          3.5
    8  Hall, Bobby  2067  2044  L14  W13  D11  W6  D5          3.0
    9  Liao, Simone  2045  1784  W15  L3  W2  D4  D11          3.0
    10  Beilin, Allan  1992  1851  W2  L5  L6  W14  L12          2.0
    11  Richter, Paul  1982  UNR  L3  W15  D8  W13  D9          3.0
    12  Jorda, Danilo  1958  UNR  L5  F2  L13  W15  W10          2.0
    13  Polsky, Ryan  1948  1888  L7  L8  W12  L11  U--          1.0
    14  Sobel, Simone  1895  1876  W8  L7  L4  L10  B--          2.0
    15  Hovanes, Salvaryan  1668  UNR  L9  L11  B--  L12  L6          1.0
  • 9th Metropolitan Chess FIDE Invitational
    # NAME FIDE FED ROUND NUMBER TOTAL
    1 2 3 4 5 6 7 8 9
